Pre Quiz
Started | Duration | Score | |
09/19/2024 - 16:49 | 0:00:10 | 100 % | More... |
09/19/2024 - 16:44 | 0:00:24 | 100 % | More... |
09/19/2024 - 16:26 | 0:00:40 | 100 % | More... |
09/19/2024 - 16:22 | 0:00:05 | 33 % | More... |
09/19/2024 - 16:12 | 0:00:18 | 67 % | More... |
09/18/2024 - 16:25 | 0:00:16 | 100 % | More... |
09/18/2024 - 16:16 | 0:00:15 | 67 % | More... |
09/18/2024 - 16:12 | 0:00:10 | 33 % | More... |
09/18/2024 - 16:08 | 0:00:10 | 33 % | More... |
09/18/2024 - 16:04 | 0:00:09 | 67 % | More... |
09/17/2024 - 17:37 | 0:00:28 | 33 % | More... |
09/17/2024 - 17:34 | 0:00:36 | 67 % | More... |
09/17/2024 - 17:21 | 0:08:10 | 100 % | More... |
09/17/2024 - 17:16 | 0:00:31 | 33 % | More... |
09/17/2024 - 17:12 | 0:00:17 | 33 % | More... |
09/17/2024 - 17:09 | 0:00:17 | 100 % | More... |
08/26/2024 - 14:40 | 0:00:01 | 67 % | More... |
08/26/2024 - 14:40 | 0:00:00 | 67 % | More... |
08/26/2024 - 14:40 | 0:00:00 | 67 % | More... |
08/26/2024 - 14:40 | 0:00:11 | 67 % | More... |
08/26/2024 - 14:34 | 0:00:01 | 33 % | More... |
08/26/2024 - 14:33 | 0:01:07 | 33 % | More... |
08/26/2024 - 14:25 | 0:00:26 | 33 % | More... |
08/26/2024 - 14:16 | 0:00:15 | 67 % | More... |
08/24/2024 - 21:11 | 0:00:40 | 33 % | More... |
08/24/2024 - 21:03 | 0:00:23 | 67 % | More... |
08/24/2024 - 12:40 | 0:00:20 | 67 % | More... |
08/24/2024 - 12:35 | 0:00:32 | 67 % | More... |
08/24/2024 - 11:21 | 0:00:37 | 33 % | More... |
08/22/2024 - 18:34 | 0:00:08 | 33 % | More... |
08/22/2024 - 18:27 | 0:00:26 | 67 % | More... |
08/22/2024 - 18:19 | 0:00:45 | 33 % | More... |
08/20/2024 - 11:52 | 0:00:17 | 67 % | More... |
08/19/2024 - 20:49 | 0:00:09 | 67 % | More... |
08/19/2024 - 20:44 | 0:00:23 | 67 % | More... |
08/19/2024 - 20:39 | 0:00:15 | 67 % | More... |
08/12/2024 - 19:51 | 0:00:53 | 67 % | More... |
08/12/2024 - 19:46 | 0:00:25 | 67 % | More... |
08/12/2024 - 19:39 | 0:00:54 | 67 % | More... |
07/27/2024 - 21:16 | 0:00:07 | 67 % | More... |
07/27/2024 - 21:08 | 0:00:31 | 33 % | More... |
07/05/2024 - 19:27 | 0:01:21 | 33 % | More... |
07/05/2024 - 19:20 | 0:00:16 | 67 % | More... |
06/14/2024 - 06:00 | 0:00:19 | 33 % | More... |
04/20/2024 - 07:02 | 0:00:11 | 67 % | More... |
04/20/2024 - 07:01 | 0:00:19 | 67 % | More... |
03/16/2024 - 10:37 | 0:00:49 | 67 % | More... |
02/17/2024 - 21:41 | 0:00:21 | 67 % | More... |
09/23/2023 - 12:52 | 0:00:34 | 33 % | More... |
08/26/2023 - 11:26 | 0:00:22 | 33 % | More... |
08/25/2023 - 20:41 | 0:00:38 | 67 % | More... |
07/15/2023 - 18:43 | 0:00:15 | 33 % | More... |
07/15/2023 - 16:53 | 0:01:01 | 33 % | More... |
07/15/2023 - 16:44 | 0:00:46 | 33 % | More... |
07/15/2023 - 10:48 | 0:00:40 | 67 % | More... |
03/29/2023 - 17:48 | 0:00:47 | 67 % | More... |
03/18/2023 - 21:27 | 0:00:15 | 33 % | More... |
03/18/2023 - 21:13 | 0:02:47 | 33 % | More... |
03/17/2023 - 20:16 | 0:00:25 | 100 % | More... |
03/17/2023 - 20:06 | 0:01:31 | 67 % | More... |
02/08/2023 - 18:44 | 0:00:12 | 67 % | More... |
02/02/2023 - 17:48 | 0:00:19 | 100 % | More... |
01/28/2023 - 17:08 | 0:00:06 | 100 % | More... |
01/28/2023 - 17:03 | 0:01:15 | 67 % | More... |
11/25/2022 - 15:08 | 0:00:24 | 67 % | More... |
11/20/2022 - 10:07 | 0:00:04 | 33 % | More... |
11/20/2022 - 10:01 | 0:01:02 | 100 % | More... |
11/02/2022 - 22:59 | 0:00:30 | 67 % | More... |
10/05/2022 - 22:00 | 0:00:38 | 100 % | More... |
09/20/2022 - 15:45 | 0:00:01 | 33 % | More... |
09/20/2022 - 15:45 | 0:00:00 | 67 % | More... |
09/20/2022 - 15:45 | 0:00:11 | 67 % | More... |
09/20/2022 - 15:45 | 0:00:14 | 67 % | More... |
08/06/2022 - 14:49 | 0:00:14 | 67 % | More... |
08/06/2022 - 14:45 | 0:00:19 | 67 % | More... |
08/06/2022 - 14:42 | 0:00:43 | 67 % | More... |
06/22/2022 - 10:14 | 0:00:51 | 67 % | More... |
06/13/2022 - 20:36 | 0:00:12 | 67 % | More... |
06/13/2022 - 20:32 | 0:01:02 | 67 % | More... |
06/11/2022 - 08:24 | 0:00:28 | 67 % | More... |
05/18/2022 - 07:20 | 0:00:34 | 67 % | More... |
05/18/2022 - 07:10 | 0:00:41 | 67 % | More... |
05/01/2022 - 21:05 | 0:00:25 | 33 % | More... |
05/01/2022 - 20:59 | 0:00:29 | 67 % | More... |
03/03/2022 - 17:37 | 0:00:14 | 67 % | More... |
02/14/2022 - 17:10 | 0:00:27 | 33 % | More... |
01/23/2022 - 20:39 | 0:00:49 | 67 % | More... |
01/17/2022 - 21:36 | 0:00:06 | 33 % | More... |
01/17/2022 - 20:39 | 0:00:56 | 33 % | More... |
12/23/2021 - 10:18 | 0:00:06 | 33 % | More... |
12/23/2021 - 10:16 | 0:00:59 | 33 % | More... |
12/23/2021 - 10:16 | 0:00:33 | 33 % | More... |
11/17/2021 - 20:56 | 0:03:58 | 67 % | More... |
11/17/2021 - 20:50 | 0:00:40 | 67 % | More... |
10/02/2021 - 15:40 | 0:00:24 | 67 % | More... |
10/02/2021 - 15:40 | 0:00:20 | 67 % | More... |
09/15/2021 - 22:17 | 0:00:19 | 33 % | More... |
06/29/2021 - 12:39 | 0:00:10 | 67 % | More... |
06/28/2021 - 17:33 | 0:00:25 | 67 % | More... |
06/22/2021 - 02:25 | 0:00:57 | 67 % | More... |
06/17/2021 - 15:51 | 0:00:15 | 100 % | More... |
06/17/2021 - 15:42 | 0:00:18 | 100 % | More... |
06/17/2021 - 14:30 | 0:00:18 | 67 % | More... |
06/17/2021 - 14:25 | 0:00:21 | 67 % | More... |
06/13/2021 - 21:03 | 0:00:06 | 33 % | More... |
06/11/2021 - 12:11 | 0:00:40 | 33 % | More... |
06/10/2021 - 13:15 | 0:00:22 | 33 % | More... |
05/12/2021 - 23:29 | 0:00:13 | 33 % | More... |
04/29/2021 - 15:36 | 0:00:01 | 100 % | More... |
04/29/2021 - 15:35 | 0:00:21 | 100 % | More... |
03/15/2021 - 13:29 | 0:00:23 | 67 % | More... |
03/15/2021 - 13:17 | 0:00:42 | 67 % | More... |
03/15/2021 - 13:06 | 0:00:28 | 100 % | More... |
03/15/2021 - 12:20 | 0:35:56 | 67 % | More... |
03/15/2021 - 12:16 | 0:00:18 | 33 % | More... |
03/05/2021 - 17:59 | 0:00:45 | 33 % | More... |
03/02/2021 - 21:30 | 0:02:16 | 33 % | More... |
02/12/2021 - 10:03 | 0:09:54 | 100 % | More... |
01/27/2021 - 16:58 | 0:00:36 | 100 % | More... |
01/20/2021 - 20:42 | 0:01:21 | 67 % | More... |
01/20/2021 - 18:25 | 2:03:50 | 33 % | More... |
01/20/2021 - 18:17 | 0:01:01 | 67 % | More... |
01/20/2021 - 18:11 | 0:00:01 | 33 % | More... |
01/20/2021 - 18:10 | 0:00:46 | 33 % | More... |
01/20/2021 - 13:40 | 0:00:11 | 33 % | More... |
01/20/2021 - 13:35 | 0:00:15 | 67 % | More... |
01/20/2021 - 13:15 | 0:05:16 | 67 % | More... |
01/20/2021 - 12:20 | 0:00:09 | 33 % | More... |
01/20/2021 - 12:01 | 0:00:07 | 100 % | More... |
01/20/2021 - 11:56 | 0:00:18 | 33 % | More... |
01/20/2021 - 11:56 | 0:00:31 | 67 % | More... |
01/20/2021 - 11:56 | 0:00:11 | 67 % | More... |
01/20/2021 - 11:49 | 0:01:16 | 33 % | More... |
01/20/2021 - 11:44 | 0:00:43 | 67 % | More... |
01/20/2021 - 11:42 | 0:00:51 | 67 % | More... |
01/20/2021 - 11:42 | 0:01:41 | 100 % | More... |
01/20/2021 - 09:20 | 2:28:31 | 33 % | More... |
01/10/2021 - 15:04 | 0:00:38 | 33 % | More... |
12/29/2020 - 13:30 | 0:01:26 | 100 % | More... |
12/29/2020 - 13:23 | 0:00:31 | 33 % | More... |
12/26/2020 - 10:42 | 0:00:41 | 67 % | More... |
12/26/2020 - 10:34 | 0:00:51 | 67 % | More... |
12/18/2020 - 21:12 | 0:00:26 | 67 % | More... |
12/09/2020 - 13:55 | 0:00:21 | 33 % | More... |
12/09/2020 - 13:42 | 0:00:56 | 67 % | More... |
12/04/2020 - 08:03 | 0:00:42 | 33 % | More... |
12/04/2020 - 07:55 | 0:00:25 | 100 % | More... |
11/24/2020 - 15:57 | 0:00:10 | 67 % | More... |
11/24/2020 - 15:48 | 0:00:41 | 33 % | More... |
11/24/2020 - 15:42 | 0:00:18 | 100 % | More... |
11/24/2020 - 11:29 | 0:00:20 | 33 % | More... |
11/24/2020 - 11:26 | 0:00:06 | 67 % | More... |
11/24/2020 - 11:19 | 0:00:29 | 67 % | More... |
11/24/2020 - 09:51 | 0:00:01 | 67 % | More... |
11/20/2020 - 16:51 | 88:59:30 | 100 % | More... |
11/20/2020 - 10:13 | 0:00:12 | 67 % | More... |
11/20/2020 - 10:07 | 0:00:11 | 33 % | More... |
11/19/2020 - 23:31 | 0:00:32 | 67 % | More... |
11/19/2020 - 23:04 | 0:00:24 | 67 % | More... |
11/19/2020 - 23:01 | 0:00:16 | 67 % | More... |
11/19/2020 - 22:54 | 0:00:41 | 67 % | More... |
11/02/2020 - 21:39 | 0:00:28 | 67 % | More... |
11/02/2020 - 21:34 | 0:00:23 | 67 % | More... |
11/01/2020 - 16:10 | 0:59:23 | 67 % | More... |
11/01/2020 - 15:10 | 0:00:08 | 33 % | More... |
11/01/2020 - 15:06 | 0:00:24 | 67 % | More... |
10/27/2020 - 16:40 | 0:00:12 | 67 % | More... |
10/27/2020 - 15:53 | 0:00:57 | 100 % | More... |
10/27/2020 - 15:32 | 0:00:42 | 33 % | More... |
10/27/2020 - 15:12 | 0:00:35 | 67 % | More... |
10/27/2020 - 12:40 | 0:01:04 | 67 % | More... |
10/27/2020 - 12:11 | 0:00:42 | 67 % | More... |
10/27/2020 - 12:03 | 0:00:35 | 33 % | More... |
10/27/2020 - 11:59 | 0:00:11 | 67 % | More... |
10/27/2020 - 11:55 | 0:00:10 | 100 % | More... |
10/27/2020 - 11:52 | 0:00:12 | 67 % | More... |
10/27/2020 - 11:45 | 0:01:05 | 100 % | More... |
10/26/2020 - 20:36 | 0:03:36 | 100 % | More... |
10/26/2020 - 20:31 | 0:00:25 | 67 % | More... |
10/26/2020 - 15:57 | 0:00:13 | 33 % | More... |
10/26/2020 - 14:47 | 0:01:13 | 100 % | More... |
10/25/2020 - 23:24 | 0:01:53 | 67 % | More... |
10/25/2020 - 21:28 | 0:00:12 | 67 % | More... |
10/25/2020 - 20:35 | 0:00:54 | 67 % | More... |
10/25/2020 - 17:01 | 0:01:03 | 100 % | More... |
10/25/2020 - 12:20 | 21:23:45 | 67 % | More... |
10/25/2020 - 12:15 | 0:00:34 | 67 % | More... |
10/24/2020 - 23:46 | 0:00:16 | 33 % | More... |
10/21/2020 - 14:31 | 0:00:21 | 33 % | More... |
09/23/2020 - 12:36 | 0:00:35 | 33 % | More... |
09/13/2020 - 20:45 | 0:00:22 | 67 % | More... |
09/13/2020 - 20:37 | 0:00:32 | 67 % | More... |
09/04/2020 - 13:37 | 0:00:01 | 33 % | More... |
09/04/2020 - 13:33 | 0:04:15 | 100 % | More... |
09/04/2020 - 12:42 | 0:00:21 | 67 % | More... |
09/04/2020 - 12:40 | 0:00:08 | 67 % | More... |
09/04/2020 - 12:34 | 0:00:34 | 67 % | More... |
08/24/2020 - 13:05 | 0:01:00 | 33 % | More... |
08/14/2020 - 12:00 | 0:00:36 | 100 % | More... |
07/31/2020 - 23:04 | 0:00:18 | 33 % | More... |
07/31/2020 - 22:51 | 0:00:31 | 100 % | More... |
07/19/2020 - 02:26 | 0:00:07 | 33 % | More... |
07/19/2020 - 02:25 | 0:00:24 | 33 % | More... |
07/14/2020 - 17:29 | 0:00:38 | 100 % | More... |
07/14/2020 - 17:24 | 0:00:19 | 67 % | More... |
07/08/2020 - 22:29 | 0:01:58 | 67 % | More... |
07/08/2020 - 22:25 | 0:00:18 | 67 % | More... |
06/27/2020 - 19:33 | 0:00:16 | 67 % | More... |
06/25/2020 - 10:16 | 0:00:20 | 100 % | More... |
06/25/2020 - 10:12 | 0:00:20 | 67 % | More... |
06/25/2020 - 10:06 | 0:00:19 | 67 % | More... |
06/25/2020 - 09:59 | 0:00:24 | 100 % | More... |
06/25/2020 - 09:52 | 0:00:31 | 33 % | More... |
06/07/2020 - 12:56 | 0:01:00 | 33 % | More... |
06/05/2020 - 08:17 | 0:00:20 | 33 % | More... |
06/04/2020 - 15:38 | 0:00:05 | 33 % | More... |
06/04/2020 - 15:33 | 0:00:09 | 33 % | More... |
06/04/2020 - 15:29 | 0:00:27 | 100 % | More... |
05/14/2020 - 16:15 | 0:00:05 | 33 % | More... |
05/14/2020 - 16:08 | 0:00:20 | 67 % | More... |
05/05/2020 - 14:31 | 0:00:37 | 33 % | More... |
05/05/2020 - 10:08 | 0:00:21 | 33 % | More... |
04/30/2020 - 16:08 | 0:00:29 | 33 % | More... |
04/30/2020 - 16:07 | 0:00:43 | 100 % | More... |
04/30/2020 - 12:13 | 0:00:38 | 100 % | More... |
04/30/2020 - 00:50 | 0:00:10 | 33 % | More... |
04/30/2020 - 00:45 | 0:00:22 | 67 % | More... |
04/29/2020 - 23:34 | 0:01:18 | 33 % | More... |
04/29/2020 - 18:48 | 0:00:00 | 67 % | More... |
04/29/2020 - 18:48 | 0:00:01 | 67 % | More... |
04/29/2020 - 18:48 | 0:00:01 | 67 % | More... |
04/29/2020 - 18:48 | 0:00:11 | 67 % | More... |
04/29/2020 - 18:31 | 0:00:53 | 67 % | More... |
04/29/2020 - 18:16 | 0:00:49 | 100 % | More... |
04/29/2020 - 15:31 | 0:00:08 | 67 % | More... |
04/29/2020 - 15:28 | 0:00:11 | 100 % | More... |
04/29/2020 - 15:26 | 0:00:45 | 33 % | More... |
04/29/2020 - 15:24 | 0:00:38 | 100 % | More... |
04/29/2020 - 15:06 | 0:00:44 | 33 % | More... |
04/29/2020 - 13:54 | 0:00:15 | 67 % | More... |
04/29/2020 - 13:49 | 0:00:31 | 67 % | More... |
04/29/2020 - 13:46 | 0:01:00 | 33 % | More... |
04/29/2020 - 13:35 | 0:00:49 | 67 % | More... |
04/29/2020 - 13:30 | 0:00:44 | 67 % | More... |
04/29/2020 - 13:27 | 0:00:31 | 100 % | More... |
04/29/2020 - 13:09 | 0:00:09 | 67 % | More... |
04/29/2020 - 13:03 | 0:00:40 | 100 % | More... |
04/29/2020 - 12:30 | 0:00:30 | 100 % | More... |
04/29/2020 - 12:28 | 0:01:48 | 33 % | More... |
04/29/2020 - 12:27 | 0:01:10 | 100 % | More... |
04/29/2020 - 12:21 | 0:01:34 | 33 % | More... |
04/29/2020 - 12:11 | 0:00:26 | 67 % | More... |
04/29/2020 - 12:06 | 0:00:33 | 67 % | More... |
04/29/2020 - 12:05 | 0:01:03 | 67 % | More... |
04/29/2020 - 12:00 | 0:03:32 | 67 % | More... |
04/29/2020 - 12:00 | 0:00:43 | 33 % | More... |
04/29/2020 - 11:44 | 0:00:11 | 33 % | More... |
04/29/2020 - 11:33 | 0:00:48 | 67 % | More... |
04/29/2020 - 11:32 | 0:00:34 | 67 % | More... |
04/29/2020 - 11:29 | 0:00:33 | 33 % | More... |
04/29/2020 - 11:25 | 0:01:01 | 33 % | More... |
04/29/2020 - 11:11 | 0:00:31 | 67 % | More... |
04/29/2020 - 11:08 | 0:00:21 | 100 % | More... |
04/29/2020 - 10:42 | 0:00:32 | 67 % | More... |
04/29/2020 - 10:41 | 0:00:02 | 33 % | More... |
04/29/2020 - 10:41 | 0:00:16 | 33 % | More... |
04/29/2020 - 10:35 | 0:00:31 | 33 % | More... |
04/29/2020 - 10:34 | 0:00:51 | 33 % | More... |
04/29/2020 - 09:28 | 0:01:05 | 33 % | More... |
04/29/2020 - 00:20 | 0:01:15 | 100 % | More... |
04/28/2020 - 23:55 | 0:00:39 | 67 % | More... |
04/28/2020 - 16:37 | 0:00:46 | 33 % | More... |
04/23/2020 - 19:41 | 0:07:50 | 100 % | More... |
04/23/2020 - 19:40 | 0:00:06 | 67 % | More... |
04/23/2020 - 19:38 | 0:00:07 | 100 % | More... |
04/23/2020 - 19:36 | 0:00:25 | 100 % | More... |
04/23/2020 - 09:45 | 0:00:57 | 33 % | More... |
04/23/2020 - 09:45 | 0:00:32 | 67 % | More... |
04/18/2020 - 08:53 | 0:00:34 | 67 % | More... |
04/18/2020 - 08:44 | 0:04:00 | 33 % | More... |
04/17/2020 - 17:33 | 0:00:16 | 67 % | More... |
04/16/2020 - 11:42 | 0:00:48 | 67 % | More... |
04/16/2020 - 11:31 | 0:00:28 | 67 % | More... |
04/15/2020 - 10:24 | 0:00:51 | 33 % | More... |
04/15/2020 - 08:00 | 0:00:11 | 67 % | More... |
04/14/2020 - 16:59 | 0:00:31 | 67 % | More... |
04/14/2020 - 16:52 | 0:00:46 | 33 % | More... |
04/14/2020 - 16:45 | 0:01:06 | 67 % | More... |
04/14/2020 - 08:41 | 0:00:13 | 67 % | More... |
03/23/2020 - 19:54 | 0:01:54 | 33 % | More... |
03/23/2020 - 13:54 | 0:00:50 | 67 % | More... |
03/17/2020 - 12:19 | 0:00:11 | 33 % | More... |
03/17/2020 - 10:56 | 0:00:23 | 33 % | More... |
03/17/2020 - 10:52 | 0:00:01 | 33 % | More... |
03/17/2020 - 10:51 | 0:00:29 | 33 % | More... |
03/16/2020 - 13:43 | 0:01:01 | 33 % | More... |
03/05/2020 - 15:51 | 0:00:12 | 33 % | More... |
03/04/2020 - 10:32 | 0:00:37 | 67 % | More... |
03/03/2020 - 22:10 | 0:00:09 | 67 % | More... |
03/03/2020 - 22:08 | 0:00:09 | 100 % | More... |
03/03/2020 - 22:03 | 0:00:52 | 33 % | More... |
03/03/2020 - 22:02 | 0:00:10 | 33 % | More... |
03/03/2020 - 21:57 | 0:00:30 | 33 % | More... |
03/03/2020 - 21:50 | 0:01:00 | 33 % | More... |
03/03/2020 - 21:45 | 0:00:41 | 33 % | More... |
03/03/2020 - 14:26 | 0:00:18 | 33 % | More... |
03/03/2020 - 14:22 | 0:00:18 | 67 % | More... |
03/03/2020 - 14:15 | 0:00:36 | 67 % | More... |
03/03/2020 - 13:20 | 0:00:01 | 33 % | More... |
03/03/2020 - 13:19 | 0:01:20 | 33 % | More... |
02/27/2020 - 15:30 | 0:00:18 | 33 % | More... |
02/17/2020 - 13:32 | 0:00:06 | 33 % | More... |
02/17/2020 - 13:30 | 0:00:07 | 100 % | More... |
02/17/2020 - 13:06 | 0:00:11 | 33 % | More... |
02/17/2020 - 12:52 | 0:00:07 | 33 % | More... |
01/30/2020 - 22:40 | 0:00:33 | 67 % | More... |
01/29/2020 - 13:49 | 0:00:54 | 33 % | More... |
01/29/2020 - 13:43 | 0:00:30 | 67 % | More... |
01/24/2020 - 16:20 | 0:00:20 | 100 % | More... |
01/21/2020 - 12:49 | 0:00:18 | 33 % | More... |
01/21/2020 - 08:14 | 0:00:35 | 100 % | More... |
01/08/2020 - 20:37 | 0:00:22 | 33 % | More... |
01/02/2020 - 19:54 | 0:00:41 | 67 % | More... |
12/17/2019 - 18:49 | 0:00:25 | 33 % | More... |
12/15/2019 - 14:22 | 0:00:15 | 33 % | More... |
12/13/2019 - 18:54 | 0:00:19 | 100 % | More... |
12/06/2019 - 21:17 | 0:00:36 | 100 % | More... |
12/03/2019 - 17:54 | 0:00:32 | 33 % | More... |
12/03/2019 - 17:04 | 0:00:16 | 67 % | More... |
11/24/2019 - 11:32 | 0:00:31 | 67 % | More... |
11/22/2019 - 19:14 | 0:00:32 | 33 % | More... |
11/09/2019 - 10:52 | 0:10:51 | 67 % | More... |
11/09/2019 - 10:49 | 0:00:16 | 67 % | More... |
11/09/2019 - 10:45 | 0:00:10 | 67 % | More... |
11/09/2019 - 10:40 | 0:00:34 | 67 % | More... |
11/08/2019 - 13:51 | 0:00:28 | 67 % | More... |
10/23/2019 - 15:43 | 0:00:10 | 67 % | More... |
10/10/2019 - 20:41 | 0:00:11 | 67 % | More... |
10/10/2019 - 13:23 | 0:00:23 | 67 % | More... |
09/20/2019 - 19:51 | 0:00:25 | 67 % | More... |
09/20/2019 - 10:39 | 0:01:05 | 67 % | More... |
09/16/2019 - 08:48 | 0:00:23 | 100 % | More... |
09/16/2019 - 08:31 | 0:00:16 | 100 % | More... |
09/06/2019 - 21:27 | 0:00:22 | 67 % | More... |
08/24/2019 - 17:14 | 0:00:28 | 33 % | More... |
08/08/2019 - 01:26 | 0:01:41 | 33 % | More... |
08/07/2019 - 22:38 | 0:00:12 | 67 % | More... |
06/29/2019 - 10:26 | 0:00:46 | 67 % | More... |
06/28/2019 - 02:08 | 0:00:12 | 67 % | More... |
06/21/2019 - 21:17 | 0:01:10 | 67 % | More... |
06/08/2019 - 09:06 | 0:00:23 | 33 % | More... |
05/22/2019 - 20:53 | 0:00:27 | 67 % | More... |
05/17/2019 - 13:12 | 0:00:16 | 67 % | More... |
05/07/2019 - 21:04 | 0:00:44 | 33 % | More... |
05/07/2019 - 12:50 | 0:00:28 | 67 % | More... |
05/04/2019 - 21:34 | 0:00:34 | 100 % | More... |
05/04/2019 - 21:17 | 0:00:30 | 33 % | More... |
05/04/2019 - 21:10 | 0:00:27 | 33 % | More... |
05/04/2019 - 21:04 | 0:00:34 | 67 % | More... |
05/03/2019 - 20:49 | 0:00:25 | 67 % | More... |
05/03/2019 - 16:58 | 0:00:00 | 67 % | More... |
05/03/2019 - 16:57 | 0:01:05 | 67 % | More... |
05/03/2019 - 16:27 | 0:00:21 | 100 % | More... |
04/07/2019 - 21:47 | 0:00:16 | 100 % | More... |
03/10/2019 - 23:14 | 0:00:28 | 100 % | More... |
02/26/2019 - 10:02 | 0:02:51 | 33 % | More... |
02/10/2019 - 19:29 | 0:00:22 | 100 % | More... |
02/08/2019 - 09:44 | 0:00:27 | 67 % | More... |
01/29/2019 - 19:27 | 0:03:41 | 100 % | More... |
01/23/2019 - 19:26 | 0:00:28 | 33 % | More... |
01/11/2019 - 19:30 | 0:01:28 | 67 % | More... |
12/16/2018 - 15:41 | 0:01:33 | 67 % | More... |
12/15/2018 - 15:06 | 0:00:25 | 67 % | More... |
12/12/2018 - 16:56 | 0:00:29 | 67 % | More... |
11/28/2018 - 21:23 | 0:00:19 | 100 % | More... |
11/16/2018 - 13:08 | 0:00:22 | 67 % | More... |
10/28/2018 - 20:12 | 0:00:14 | 33 % | More... |
10/28/2018 - 13:28 | 0:00:32 | 33 % | More... |
10/25/2018 - 10:44 | 0:00:09 | 67 % | More... |
10/25/2018 - 10:34 | 0:00:34 | 67 % | More... |
10/24/2018 - 00:31 | 0:00:01 | 100 % | More... |
10/24/2018 - 00:31 | 0:00:16 | 100 % | More... |
10/23/2018 - 20:45 | 0:00:19 | 100 % | More... |
10/22/2018 - 19:09 | 0:00:09 | 67 % | More... |
10/22/2018 - 18:57 | 0:00:14 | 67 % | More... |
10/22/2018 - 18:53 | 0:00:39 | 67 % | More... |
10/22/2018 - 18:49 | 0:00:13 | 67 % | More... |
10/22/2018 - 18:42 | 0:00:38 | 67 % | More... |
10/21/2018 - 13:01 | 0:00:25 | 33 % | More... |
10/17/2018 - 19:13 | 0:00:30 | 67 % | More... |
10/17/2018 - 19:10 | 0:00:13 | 100 % | More... |
09/25/2018 - 17:58 | 0:00:01 | 33 % | More... |
09/25/2018 - 17:57 | 0:00:41 | 33 % | More... |
09/23/2018 - 09:32 | 0:00:12 | 67 % | More... |
09/23/2018 - 09:28 | 0:00:43 | 67 % | More... |
09/19/2018 - 18:42 | 0:00:01 | 67 % | More... |
09/19/2018 - 18:37 | 0:03:16 | 67 % | More... |
09/12/2018 - 01:03 | 0:00:55 | 100 % | More... |
08/26/2018 - 19:58 | 0:00:12 | 100 % | More... |
08/26/2018 - 19:47 | 0:00:48 | 100 % | More... |
08/21/2018 - 12:40 | 0:00:38 | 33 % | More... |
08/19/2018 - 22:16 | 0:00:36 | 67 % | More... |
08/09/2018 - 23:52 | 0:00:15 | 33 % | More... |
08/09/2018 - 23:51 | 0:00:49 | 33 % | More... |
08/06/2018 - 15:02 | 0:00:12 | 67 % | More... |
08/05/2018 - 03:13 | 0:00:26 | 33 % | More... |
08/02/2018 - 20:07 | 0:00:20 | 33 % | More... |
07/22/2018 - 11:36 | 0:00:11 | 67 % | More... |
07/22/2018 - 11:32 | 0:00:32 | 67 % | More... |
07/13/2018 - 11:42 | 0:01:37 | 67 % | More... |
06/21/2018 - 22:56 | 0:01:13 | 67 % | More... |
06/21/2018 - 22:48 | 0:00:09 | 33 % | More... |
06/21/2018 - 22:47 | 0:00:26 | 33 % | More... |
06/19/2018 - 15:10 | 0:00:01 | 33 % | More... |
06/19/2018 - 15:08 | 0:01:53 | 33 % | More... |
06/19/2018 - 14:58 | 0:00:30 | 100 % | More... |
06/16/2018 - 12:21 | 0:00:10 | 100 % | More... |
06/16/2018 - 12:02 | 0:00:17 | 100 % | More... |
06/15/2018 - 20:28 | 0:00:14 | 33 % | More... |
06/15/2018 - 20:21 | 0:00:16 | 100 % | More... |
06/15/2018 - 17:45 | 0:00:42 | 100 % | More... |
06/12/2018 - 22:48 | 0:00:45 | 100 % | More... |
06/07/2018 - 21:16 | 0:00:21 | 33 % | More... |
05/30/2018 - 07:41 | 0:00:28 | 33 % | More... |
05/28/2018 - 18:13 | 0:00:36 | 33 % | More... |
04/16/2018 - 16:25 | 0:00:29 | 100 % | More... |
04/09/2018 - 13:48 | 0:00:48 | 33 % | More... |
04/08/2018 - 13:44 | 0:08:58 | 67 % | More... |
04/04/2018 - 15:59 | 0:00:39 | 67 % | More... |
03/30/2018 - 17:11 | 0:00:10 | 33 % | More... |
03/30/2018 - 17:05 | 0:00:31 | 33 % | More... |
03/22/2018 - 20:59 | 0:00:07 | 100 % | More... |
03/13/2018 - 19:33 | 0:00:37 | 33 % | More... |
03/12/2018 - 15:39 | 0:00:24 | 100 % | More... |
03/12/2018 - 14:25 | 0:00:25 | 33 % | More... |
03/12/2018 - 12:57 | 0:00:34 | 33 % | More... |
03/11/2018 - 15:43 | 0:00:36 | 33 % | More... |
03/11/2018 - 11:31 | 0:00:19 | 100 % | More... |
03/11/2018 - 11:30 | 0:00:10 | 67 % | More... |
03/02/2018 - 06:40 | 0:00:32 | 33 % | More... |
02/27/2018 - 00:40 | 0:00:34 | 67 % | More... |
02/26/2018 - 13:13 | 0:00:26 | 100 % | More... |
02/22/2018 - 14:16 | 0:00:57 | 67 % | More... |
02/22/2018 - 14:13 | 0:00:09 | 67 % | More... |
02/22/2018 - 14:08 | 0:00:55 | 67 % | More... |
02/22/2018 - 14:07 | 0:01:45 | 67 % | More... |
02/18/2018 - 21:43 | 0:00:25 | 33 % | More... |
02/17/2018 - 21:28 | 0:00:01 | 100 % | More... |
02/17/2018 - 21:28 | 0:00:00 | 100 % | More... |
02/17/2018 - 21:27 | 0:01:18 | 100 % | More... |
